WPI Fine Grained Skills
From TeacherWiki
We have 130 identified skills that should be mastered by the end of 8th grade.
They are organized by the 5 strands.
This is a word document of the 138 skills:
- Organized by Grade: 2009 WPI Skills by Grade
- Organized by the 5 strands: 2009 WPI Skills by Strand
- Draft of Algebra Skills: Working List of Algebra Skills
- This PDF is a large graph containing all of the skills, as well as recursive prerequisite trees and pages organizing the skills by grade level and strand.
Click on the skill below to find problem sets specific to that skill and to get a description of the skill.
Color Key, for Identifying the Colors Used Below
| empty | The Skill set has no information uploaded to the ASSISTments teacherwiki yet. |
| In Progress | The Skill set is being actively worked upon. |
| In Progress | (Optional) The Skill set is being revised and finalized for approval. |
| Waiting for Approval | The Skill set has been created, and is now up for approval by ASSISTments. |
| Verifying | The Skill set has been approved, now undergoing final quality testing and addition to the ASSISTments system. |
| Approved | The skill set has been approved, but the document is incomplete. |
| Approved | The Skill set has been finalized and added to the ASSISTments system for public usage! |
Contents |
D-Data Analysis Statistics Probability
| * | Box and Whisker Plot | Linked to ASSISTment | Approved | **Doran Smestad |
|---|---|---|---|---|
| * | Circle Graph | Linked to ASSISTment | Verifying | Ravi Singh |
| * | Counting Methods | Linked to ASSISTment | Approved | Anthony Spangenberger |
| * | Elapsed Time | Linked to ASSISTment | needs doc | empty |
| * | Histogram as Table or Graph | Linked to ASSISTment | In Progress | assigned to Richard Dennen |
| * | Line Plot | Linked to ASSISTment | empty | empty |
| * | Mean | Linked to ASSISTment | Approved | **Doran Smestad |
| * | Median | Linked to ASSISTment | Approved | **Doran Smestad |
| * | Mode | Linked to ASSISTment | Approved | **Manasi Vartak |
| * | Number Line | Linked to ASSISTment | empty | empty |
| * | Probability of Two Distinct Events | Linked to ASSISTment | Approved | **Peter Costello |
| * | Probability of a Single Event | Linked to ASSISTment | Approved | **Peter Costello |
| * | Range | Linked to ASSISTment | Approved | **Manasi Vartak |
| * | Sampling Techniques | Linked to ASSISTment | empty | empty |
| * | Scatter Plot | Linked to ASSISTment | empty | empty |
| * | Stem and Leaf Plot | Linked to ASSISTment | In Progress | empty |
| * | Table | Linked to ASSISTment | In Progress | assigned to Richard Dennen |
| * | Bar Graph | Linked to ASSISTment | In Progress | assigned to Richard Dennen |
| * | Tree Diagrams | Linked to ASSISTment | empty | empty |
| * | Venn Diagrams | Linked to ASSISTment | empty | empty |
G-Geometry
| * | Angles on Parallel Lines Cut by a Transversal | Linked to ASSISTment | Approved | **Ravi Singh |
|---|---|---|---|---|
| * | Congruence | Linked to ASSISTment | empty | empty |
| * | Dilations and Similar Figures | Linked to ASSISTment | empty | empty |
| * | Interior Angles Figures with More than 3 sides | Linked to ASSISTment | empty | empty |
| * | Interior Angles Triangle | Linked to ASSISTment | empty | empty |
| * | Line Symmetry | Linked to ASSISTment | empty | empty |
| * | Nets of 3D Figures | Linked to ASSISTment | empty | empty |
| * | Obtuse, Acute, & Right Angles | Linked to ASSISTment | Approved | **Ravi Singh |
| * | Parallel and Perpendicular Lines | Linked to ASSISTment | Waiting for Approval | Alex Birch |
| * | Properties and Classification of Circles | Linked to ASSISTment | Approved | **Tin Myo Win |
| * | Properties and classification of cones | Linked to ASSISTment | empty | empty |
| * | Properties and classification of cylinders | Linked to ASSISTment | empty | empty |
| * | Properties and classification of polygons with 5 or more sides | Linked to ASSISTment | Approved | **ASSISTments |
| * | Properties and classification of prisms | Linked to ASSISTment | empty | empty |
| * | Properties and classification of rectangular prisms | Linked to ASSISTment | Approved | **Anthony Spangenberger |
| * | Properties and Classification of Triangles | Linked to ASSISTment | empty | empty |
| * | Properties and classification of quadrilaterals | Linked to ASSISTment | Approved | **Matthew Carr |
| * | Pythagorean Theorem | Linked to ASSISTment | Approved | **Muhammad Saleem |
| * | Reflection | Linked to ASSISTment | Locating | Quinten Palmer |
| * | Rotational Symmetry | Linked to ASSISTment | empty | empty |
| * | Rotations | Linked to ASSISTment | Locating | Quinten Palmer |
| * | Similar Figures | Linked to ASSISTment | Waiting for Approval | empty |
| * | Sum of Interior Angles of Figures with more than 3 Sides | Linked to ASSISTment | Approved | **Muhammad Saleem |
| * | Sum of Interior Angles - Triangle | Not Linked | Approved | **Adrian Delphia |
| * | Supplementary Angles | Linked to ASSISTment | Approved | **Ravi Singh |
| * | Translations | Linked to ASSISTment | Locating | Quinten Palmer |
M-Measurement
| * | Area Circle | Linked to ASSISTment | Approved | **Ruowang |
|---|---|---|---|---|
| * | Area Irregular figures | Linked to ASSISTment | Approved | **Ruowang |
| * | Area Parallelograms | Linked to ASSISTment | Approved | **Ruowang |
| * | Area Rectangle | Linked to ASSISTment | Approved | **Ruowang |
| * | Area Trapezoid | Linked to ASSISTment | Approved | **Ruowang |
| * | Area Triangle | Linked to ASSISTment | Approved | **Ruowang |
| * | Calculations with Similar Figures | Linked to ASSISTment | empty | empty |
| * | Circumference | Linked to ASSISTment | Approved | **Ruowang |
| * | Definition of Pi | Linked to ASSISTment | empty | empty |
| * | Effect of Changing Dimensions of a Shape Proportionally | Linked to ASSISTment | empty | empty |
| * | English and Metric Terminology | Linked to ASSISTment | empty | assigned to Elizabeth |
| * | Linear Area Volume Conversion | Linked to ASSISTment | empty | assigned to Elizabeth |
| * | Perimeter of an Irregular Figure | Linked to ASSISTment | empty | empty |
| * | Perimeter of a Polygon | Linked to ASSISTment | Approved | **Ruowang |
| * | Reading a Ruler or Scale | Linked to ASSISTment | empty | assigned to Elizabeth |
| * | Surface Area of Cylinders | Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of a Prism | Linked to ASSISTment | empty | empty |
| * | Surface Area of Pyramids | Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Rectangular Prisms | Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Spheres | Linked to ASSISTment | Approved | **Steve Southard |
| * | Unit Conversion within a System | Linked to ASSISTment | Approved | **Elizabeth |
| * | Unit Conversion Standard to Metric | Linked to ASSISTment | Approved | **Elizabeth |
| * | Volume of Cones | Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Cylinders | Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Prisms | Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Pyramids | Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Rectangular Prisms | Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Spheres | Linked to ASSISTment | Approved | **Steve Southard |
N-Number Sense Operations
| * | Absolute Value | Linked to ASSISTment | Approved | no assignment | |||||
|---|---|---|---|---|---|---|---|---|---|
| * | Addition: Whole Numbers | Linked to ASSISTment | Approved | **Ethan White | |||||
| * | Addition and Subtraction Fractions | Linked to ASSISTment | Approved | assigned to Work Study | |||||
| * | Addition and Subtraction: Integers | Linked to ASSISTment | Approved | **Manasi | |||||
| * | Addition and Subtraction: Positive Decimals | Linked to ASSISTment | Approved | **Ethan White | |||||
| * | Common Factor | Linked to ASSISTment | empty | no assignment | |||||
| * | Common Multiple | Linked to ASSISTment | empty | no assignment | |||||
| * | Compound Interest | Linked to ASSISTment | empty | no assignment | |||||
| * | Computations with Real Numbers | Linked to ASSISTment | In Progress | assigned to Ethan White | |||||
| * | Conversion of Fractions Decimals Percents | Linked to ASSISTment | Approved | no assignment | |||||
| * | Division: Fractions | Linked to ASSISTment | Approved | **Liam Terry | |||||
| * | Division: Whole Numbers | Linked to ASSISTment | Waiting for Approval | assigned to Ethan White | |||||
| * | Divisibility | Linked to ASSISTment | Approved | **Matt Crocker | |||||
| * | Equivalent Fractions | Linked to ASSISTment | Approved, new expected | **Adrian Delphia | |||||
| * | Estimation | Linked to ASSISTment | empty | empty | |||||
| * | Expanded, Standard and Word Notation | Linked to ASSISTment | empty | empty | |||||
| * | Exponents | Linked to ASSISTment | Approved | no assignment | |||||
| * | Finding Fractions and Ratios | Linked to ASSISTment | In Progress | no assignment | |||||
| * | Finding Percents | Linked to ASSISTment | Approved | no assignment | |||||
| * | Fraction Of | Linked to ASSISTment | empty | no assignment | |||||
| * | Greatest Common Factor | Linked to ASSISTment | Approved,new expected | **Matt Crocker | |||||
| * | Inverse Relations | Linked to ASSISTment | empty | no assignment | |||||
| * | Least Common Multiple | Linked to ASSISTment | Approved | assigned to Work Study | |||||
| * | Multiplication and Division by powers of 10 | Linked to ASSISTment | Waiting for Approval | Ethan White | |||||
| * | Multiplication: Fractions | Linked to ASSISTment | Approved | no assignment | * | Multiplication and Division Integers | Linked to ASSISTment | Approved | **Liam Terry |
| * | Multiplication and Division of Positive Decimals | Linked to ASSISTment | In Progress | assigned to Liam Terry | |||||
| * | Multiplication: Whole Numbers | Linked to ASSISTment | Waiting for Approval | assigned to Ethan White | |||||
| * | Odd and Even Numbers | not Linked to ASSISTment | empty | no assignment | |||||
| * | Order of Operations +,-,/,*() positive reals | Not Linked | In Progress | assigned to Liam Terry | |||||
| * | Order of Operations ALL | Linked to ASSISTment | In Progress | assigned to Liam Terry | |||||
| * | Ordering Positive Decimals | Linked to ASSISTment | In Progress | assigned to Jeremy Bird | |||||
| * | Ordering Fractions | Linked to ASSISTment | In Progress | assigned to Jeremy Bird | |||||
| * | Ordering Integers | Linked to ASSISTment | In Progress | assigned to Jeremy Bird | |||||
| * | Ordering Real Numbers | Linked to ASSISTment | In Progress | assigned to Jeremy Bird | |||||
| * | Ordering Whole Numbers | Linked to ASSISTment | empty | assigned to Sanjeewa | |||||
| * | Percent increase or decrease | Linked to ASSISTment | empty | no assignment | |||||
| * | Percent Of | Linked to ASSISTment | Approved | **Adrian Delphia | |||||
| * | Prime Factor | Linked to ASSISTment | Approved | **Adrian Delphia | |||||
| * | Prime Number | Linked to ASSISTment | empty | assigned to Work Study | |||||
| * | Proportion | Linked to ASSISTment | empty | no assignment | |||||
| * | Rounding | Linked to ASSISTment | In Progress | assigned to Sanjeewa Sugatapala | |||||
| * | Scale Factor | Linked to ASSISTment | empty | no assignment | |||||
| * | Scientific Notation | Linked to ASSISTment | Approved | no assignment | |||||
| * | Square root | Linked to ASSISTment | Approved | no assignment | |||||
| * | Subtraction of Whole Numbers | Linked to ASSISTment | Approved | **Ethan White | |||||
| * | Unit Rate | Linked to ASSISTment | Approved | no assignment |
P-Patterns Relations Algebra for 4th - 8th grade
| * | Combining Like Terms | Linked to ASSISTment | Approved | **ASSISTments |
|---|---|---|---|---|
| * | Comparing and Identifying slope/Rate of Change | Linked to ASSISTment | empty | empty |
| * | Distributive Property | Linked to ASSISTment | Approved | Sam Moniz |
| * | Equal as Balance Concept | Linked to ASSISTment | empty | empty |
| * | Equation Solving More Than Two Steps | Linked to ASSISTment | Approved | Ethan Truong |
| * | Equation Solving Two or Fewer Steps | Linked to ASSISTment | empty | empty |
| * | Finding Slope from Graph | Linked to ASSISTment | empty | Dan Mitchell |
| * | Finding Slope from Ordered Pairs | Linked to ASSISTment | Approved | **Steve Giguere |
| * | Finding Slope in an Equation | Linked to ASSISTment | Approved | assigned to Dan Mitchell |
| * | Finding Slope in Situation | Linked to ASSISTment | empty | empty |
| * | Finding y-intercept from Linear Equation | Linked to ASSISTment | Approved | Dan Mitchell |
| * | Finding y-intercept from Linear Situation | Linked to ASSISTment | empty | empty |
| * | Graphing Linear Equations | Linked to ASSISTment | empty | empty |
| * | Graph Shape | Linked to ASSISTment | empty | empty |
| * | Pattern Finding | Linked to ASSISTment | Approved | **Matt Knapp |
| * | Picking equation and expression from choices | Linked to ASSISTment | empty | empty |
| * | Point Plotting | Linked to ASSISTment | empty | empty |
| * | Positive, Negative, 0 Slope | Linked to ASSISTment | empty | empty |
| * | Pre Algebra Equation Solving | Not Linked | Approved | Ethan Truong |
| * | Recognizing Linear Patterns | Linked to ASSISTment | Approved | Stephen Giguere |
| * | Substitution | Linked to ASSISTment | Approved | **Matt Knapp |
| * | Write Expression from Situation | Not Linked to ASSISTment | In Progress | Mika Ayenson |
| * | Writing Linear Equations from Graphs | Linked to ASSISTment | empty | Dan Mitchell |
| * | Writing Linear Equations from Ordered Pairs | Linked to ASSISTment | Approved | **Christopher K |
| * | Writing Linear Equations from Situations | Linked to ASSISTment | In Progress | James Sturges |
| * | Writing Linear Equations from slope and y-intercepts | Linked to ASSISTment | Approved | Dan Mitchell |
| * | X- and Y-Intercept from Graphs | Linked to ASSISTment | empty | Dan Mitchell |
Algebra 1
| * | Algebraic Manipulation | Not Linked | empty | no assignment |
|---|---|---|---|---|
| * | Associative Property | Linked to ASSISTment | Approved | no assignment |
| * | Composition of Functions Adding | Linked to ASSISTments | empty | **Ashley Daisley |
| * | Composition of Function Substitution | Linked to ASSISTment | empty | **Ashley Daisley |
| * | Composition with Rational Expressions | Not Linked | empty | **Ashley Daisley |
| * | Composition with Radicals | Not Linked | empty | **Ashley Daisley |
| * | Common Monomial Factor | Linked to ASSISTment | empty | no assignment |
| * | Commutative Property | Linked to ASSISTment | approved | no assignment |
| * | Distance Formula | Linked to ASSISTment | empty | no assignment |
| * | Factoring Binomials | Linked to ASSISTment | empty | no assignment |
| * | Factoring Quadratic Expressions | Linked to ASSISTment | empty | no assignment |
| * | Factoring to Solve Quadratic Equations | Linked to ASSISTment | empty | no assignment |
| * | Finding Max and Min from 3 Points | Linked to ASSISTment | empty | no assignment |
| * | Finding Max and Min from a Quadratic Equation | Linked to ASSISTment | empty | no assignment |
| * | Finding Max and Min from a Quadratic Graph | Linked to ASSISTment | empty | no assignment |
| * | Finding Max and Min from a Quadratic Situation | Linked to ASSISTment | empty | no assignment |
| * | Graphing Exponential Equations | Linked to ASSISTment | empty | no assignment |
| * | Graphing Inequalities on a Number Line | Linked to ASSISTment | empty | no assignment |
| * | Graphing Inequalities on the Coordinate Plane | Linked to ASSISTment | empty | no assignment |
| * | Graphing Quadratic Equations | Linked to ASSISTment | empty | no assignment |
| * | Greatest Common Monomial Factor, now Factoring Greatest Common Factor | Linked to ASSISTment | Approved | **Matt Crocker |
| * | Inequality Solving | Not Linked | in progress | assigned to unknown |
| * | Interpreting Coordinate Graphs | Linked to ASSISTment | empty | no assignment |
| * | Inverse Function | Linked to ASSISTment | empty | no assignment |
| * | Line of Best Fit | Linked to ASSISTment | empty | no assignment |
| * | Make A Graph From Function | Not Linked | Approved | **Matthew Car |
| * | Make A Table From Function | Not Linked | Approved | **Matthew Car |
| * | Make A Graph From Table | Not Linked | empty | no assignment |
| * | Manipulating Equations (solving for x, moving to point-intercept form) | Not Linked | empty | no assignment |
| * | Midpoint | Linked to ASSISTment | Approved | Sam Monix |
| * | Multiplying Monomial and Polynomial | Not Linked | empty | |
| * | Multiplying Binomials | Not Linked | Verifying | **Sarah Fischer |
| * | Multiplying non Monomial Polynomials | Linked to ASSISTment | empty | no assignment |
| * | Dividing Polynomials | Not Linked | empty | |
| * | Ordered Pairs | Not Linked | empty | no assignment |
| * | Parallel and Perpendicular Slopes | Linked to ASSISTment | empty | no assignment |
| * | Parts of a Polyomial, Terms, Coefficient, Monomial, Exponent, Variable | Linked to ASSISTment | empty | no assignment |
| * | Properties and Clasification of Pyramid | Linked to ASSISTment | empty | no assignment |
| * | Product of Powers, now Multiplying Monomials | Linked to ASSISTment | Approved | **Katie |
| * | Quotient of Powers now Dividing Monomials | Not Linked | Approved | **Katie |
| * | Power of Powers now Power of Monomials | Linked to ASSISTment | Approved | **Katie |
| * | Quadrants | Not Linked | Approved | **Matt Crocker |
| * | Quadratic Equation Solving | Not Linked | Approved | no assignment |
| * | Quadratic Formula to Solve Quadratic Equation | Not Linked | empty | no assignment |
| * | Recognizing Equivalent Expressions | Linked to ASSISTment | Approved | **Tin Myo Win |
| * | Simplifying Expressions integer exponents | not linked | empty | |
| * | Simplifying Expressions including radicals | empty | ||
| * | Recognize Expressions or Equations from Diagrams | Not Linked | empty | no assignment |
| * | Recognize Cubic Patterns | Linked to ASSISTment | empty | no assignment |
| * | Recognize Exponential Pattern | Linked to ASSISTment | empty | no assignment |
| * | Recognize Quadratic Pattern | Linked to ASSISTment | empty | no assignment |
| * | Simplifying Expression with Distributive, Combining Terms, and Exponents | Not Linked | empty | no assignment |
| * | Solving for a Variable | Linked to ASSISTment | empty | no assignment |
| * | Solving Systems of Equations | Not Linked | Approved | assigned to Dan Moyer |
| * | Solving Systems of Equations Story Problems | Not Linked | Approved | **Dan Moyer |
| * | Solving with Graphing Calculator | Linked to ASSISTment | empty | no assignment |
| * | Solving Inequalities | Linked to ASSISTment | empty | no assignment |
| * | Solving Systems of Linear Equations | Linked to ASSISTment | empty | no assignment |
| * | Solving Systems of Linear Equations by Graphing | Linked to ASSISTment | empty | no assignment |
| * | Solving Variable Equation | Not Linked | Approved | **Tin Myo Win |
| * | Vocabulary of Expressions | Not Linked | Approved | **Matt Crocker |
| * | Write Linear Equation Parallel to Another | Not Linked | empty | empty |
| * | Write Linear Equation Perpendicular to Another | Not Linked | empty | empty |
| * | Write Exponential Equation from Ordered Pair | Not Linked | empty | no assignment |
| * | Write Exponential Equation from Situation | Not Linked | empty | no assignment |
| * | Writing Exponential Equation from Graph | Linked to ASSISTment | empty | no assignment |
| * | Write Inequality from Situation | Not Linked | empty | no assignment |
| * | Writing Quadratic Equation from Situation | Linked to ASSISTment | empty | no assignment |
| * | Writing Quadratic Equation from Graph | Linked to ASSISTment | empty | no assignment |
| * | Writing Equivalent Expressions | Linked to ASSISTment | empty | no assignment |
| * | Writing Expression from Diagram | Not Linked | empty | no assignment |
| * | Writing Linear Equations from slope and ordered pair | Not Linked | Approved | **Christopher K |
| * | Write Quadratic Equation from Ordered Pairs | Not Linked | empty | no assignment |
| * | Y-Intercept from Ordered Pairs | Not Linked | empty | no assignment |
High School Geometry
We are interested in working with teachers who want to create content for High School Algebra.
| * | Surface Area of Cones | Not Linked | Approved | **Steve Southard |
|---|
Removed
| * | Continuous Vs. Discrete | Not Linked | empty | no assignment |
|---|---|---|---|---|
| * | Undefined Slope | Not Linked | empty | no assignment |
| * | Distance Between Two Points | Not Linked | empty | no assignment |
| * | Standard Form of Polynomials | Not Linked | Approved | James Sturges |
| * | Surface Area of Prisms | Not Linked | Approved | **Steve Southard |
| * | Definition: Distributive, Associative, Commutative | Not Linked | Waiting for approval | Anthony Spangenberger |
