How ASSISTments Works
From TeacherWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
[[image:HowItWorksBanner.png | 300px | link=How_ASSISTments_Works ]] | [[image:HowItWorksBanner.png | 300px | link=How_ASSISTments_Works ]] | ||
| - | + | <center> | |
'''FIRST, THE TEACHER ASSIGNS A PROBLEM SET TO HIS STUDENTS | '''FIRST, THE TEACHER ASSIGNS A PROBLEM SET TO HIS STUDENTS | ||
| - | |||
'''[[http://www.assistments.org/public_preview/link/dHlwZT1zZXF1ZW5jZSZpZD00MDcyOA==| Try This Problem Set]] | '''[[http://www.assistments.org/public_preview/link/dHlwZT1zZXF1ZW5jZSZpZD00MDcyOA==| Try This Problem Set]] | ||
{| border = 1 | {| border = 1 | ||
| Line 13: | Line 12: | ||
[[Types of Problem Sets|See all of the different types of problem sets ASSISTments has to offer.]] | [[Types of Problem Sets|See all of the different types of problem sets ASSISTments has to offer.]] | ||
| - | + | ||
| Line 19: | Line 18: | ||
'''SECOND, THE TEACHER GETS IMMEDIATE FEEDBACK ON HOW HIS STUDENTS PERFORMED ON THE PROBLEM SET | '''SECOND, THE TEACHER GETS IMMEDIATE FEEDBACK ON HOW HIS STUDENTS PERFORMED ON THE PROBLEM SET | ||
| - | + | ||
[[Image:Questions_with_Tutoring_Item_Report.PNG]] | [[Image:Questions_with_Tutoring_Item_Report.PNG]] | ||
Revision as of 22:22, 7 February 2012
FIRST, THE TEACHER ASSIGNS A PROBLEM SET TO HIS STUDENTS
| |
See all of the different types of problem sets ASSISTments has to offer.
SECOND, THE TEACHER GETS IMMEDIATE FEEDBACK ON HOW HIS STUDENTS PERFORMED ON THE PROBLEM SET
